For best printing results, change your printer settings to landscape.
Click on a Family Group # to jump to that pedigree!
| Family Group | COA | Family Group Name | Time Frame | Status: | ||||||||||
| 1 | CA001a. | Hawley, Auler, co.Somerset | 1439 ish - 1634 ish | Open | ||||||||||
| 1.1 | CA001a. | Jerome Hawley transition to MD, USA | 1558 ish - 1712 ish | Needs verification | ||||||||||
| 1.2 | Halleys of MD to TN | 1712 - Present | Complete line | |||||||||||
| 1a | CA001a. | Lord's Hawley, Buckland House, co. Somerset | 1554 ish - 1790 | Baronies extinct 1774 & 1790 | ||||||||||
| 1aa | CA001a. | William Henry Toovey, West Greenhouse, co. Hants. | 1439 ish - 1830 ish | Open | ||||||||||
| 1b | CA001b & c. | Leybourne Grange, co. Kent | 1439 ish - Present | Complete line | ||||||||||
| 1c | CA001d. | Sire de Hawley, co. Lincoln | In research | |||||||||||
| 2a | CA002a & 1a. | Clarenceux Hawley | 1475 ish - 1577 | In research | ||||||||||
| 2b | CA002b | In research | ||||||||||||
| 3a | CA003a. | co. Devon | In research | |||||||||||
| 3b | CA003b. | Hawley/Coplestone, Dartmouth, co. Devon | 1340 ish - 1395 | Open | ||||||||||
| 4a | CA004a. | Hothley & Ore, co. Sussex | 1360 ish - 1545 ish | Open | ||||||||||
| 4b | CA004b. | Hothley & Ore, co. Sussex, Isle of Wight, co. Hants. | In research | |||||||||||
| 5 | CA005. | In research | ||||||||||||
| 6 | CA006. | co. Devon | In research | |||||||||||
| 7 | CA007. | Newcastle-Upon-Tyne, co. Northumberland | In research | |||||||||||
| 10 | CA010. | De Haut and Hacche, Bishopysbourne, co. Kent | 1066 ish - 1537 ish | Hold lines 1-7 completion | ||||||||||
| 11 | CA011. | Northwood | Hold lines 1-7 completion | |||||||||||
| 12 | CA012. | Colquhoun, Manners, Middleton | Hold lines 1-7 completion | |||||||||||
| 13 | CA013. | Teringham | Hold lines 1-7 completion | |||||||||||
| Need COA for: | ||||||||||||||
| 30 | William Hawley of Grimesthorpe, Yorkshire Grimesthorpe, Yorkshire | 1640 ish - 1844 | In research | |||||||||||
| 31 | John/Agnes(Blount) Girsby, Burgh-On-Bain, Lincolnshire, England | 1250 ish - 1462 | In research | |||||||||||
| 32 | William/John Hawley of Dartmouth, co. Devon Pirate/Seaman, Merchant 14x Mayor Dartmouth | 1320 ish - 1404 ish | In research | |||||||||||
![]() |
Family Group 1 | |||||||||||||
| John Hawley | 1439 ish | |||||||||||||
| m. | ||||||||||||||
| children | William | 1469 ish | 17 Henry VII (1502) | |||||||||||
| William Hawley | ||||||||||||||
| m. | ||||||||||||||
| children | John | 1499 ish | Auler, co. Somersetshire, UK | |||||||||||
| John Hawley of Auler | 1523 ish | |||||||||||||
| m. | Dorothy s. to Wm. Walmot/Walton | Shapwick, co. Somerset, UK | ||||||||||||
| children | William Family 1a | 1524 ish | Auler/Awler, co. Somersetshire, UK | |||||||||||
| Jeremy/Heirom | 1528 ish | Boston nr Brentford, co Middlesex, UK | 6/0/1593 | |||||||||||
| Jeremy Hawley (Heirom) | 1557 ish | |||||||||||||
| m. | Kynbery/Kynburgh d. of Valentine Saunders | Sutton Court, co Middlesex, UK (or Suffolke?) | 2/0/1575 | |||||||||||
| children | James | 0/0/1558 | Braynford/Brentford, co Middlesex, UK | 9/0/1622 | Brentford, co Middlesex, UK | |||||||||
| William | ||||||||||||||
| Henry | ||||||||||||||
| John, D.D., Princ of Glouc Hall, Oxford m. Amy/Amicia d. of Thomas Studley de co. Salop (Staffordshire) | 1560 ish | |||||||||||||
| Kynborough m. Richard Wroth of Yongs, co. Hertford | 1560 ish | |||||||||||||
| James Hawley | 1579 ish | |||||||||||||
| m.1 | Suzan/Susannah d. of Richard Tothill co. Devon. | Amersham (near London) | 0/0/1610 | |||||||||||
| children | Jerome (Heirom) Eldest son. | 0/0/1580 | 7/0/1638 | VA | ||||||||||
| Richard, M.D. 3rd son. Family 1b | 0/0/1592 | London, UK Dr. of Phisycke living 1634 | after 1634 | |||||||||||
| m.2 | 0/0/1621 | |||||||||||||
![]() |
Family Group 1.1 | |||||||||||||
| Note: H.T. Cory's article (See Explanations Page Note 3) implies the following for this Family Group: | ||||||||||||||
| James Hawley | 1579 ish | |||||||||||||
| m.1 | Suzan/Susannah d. of Richard Tothill co. Devon. | Amersham (near London) | 0/0/1610 | |||||||||||
| children | Jerome (Heirom) Eldest son. | 0/0/1580 | 7/0/1638 | VA | ||||||||||
| Henry, Governor of Barbadoes, m. Jane d. 5/11/1678 | B4 1610 | 6/8/1679 | Barbados | |||||||||||
| William (Capt.), Dep Gov o/t Carolinas1645 | B4 1610 | 0/0/1654 | St. Mary's Co, MD | |||||||||||
| James, no posterity | B4 1610 | 0/0/1667 | Brentford, co Middlesex, UK | |||||||||||
| Not Mentioned Richard, M.D. 3rd son. Family 1b | 0/0/1592 | London, UK Dr. of Phisycke living 1634 | after 1634 | |||||||||||
| Gabriel, Drapers Co. 1616 and 1636 | 0/0/1601 | Brentford, co Middlesex, UK | ||||||||||||
| daughter | B4 1610 | |||||||||||||
| daughter | B4 1610 | |||||||||||||
| daughter | B4 1610 | |||||||||||||
| m.2 | Elizabeth Burnell | 0/0/1621 | ||||||||||||
| children | Valentine, went to Barbadoes | 1610 - 1621 | Barbados | |||||||||||
| son | 1610 - 1621 | |||||||||||||
| son | 1610 - 1621 | |||||||||||||
| Susanna, m. Sir Richard Pier, went to Barbadoes | 1610 - 1621 | Barbados | ||||||||||||
| Jerome Hawley | 1604 ish | |||||||||||||
| m.1 | Judith Hawkins | |||||||||||||
| children | Robert | 1605 ish | ||||||||||||
| Gabriel | 1605 ish | |||||||||||||
| Judith | 1605 ish | |||||||||||||
| m.2 | Elinor de Courtney | |||||||||||||
| Gabriel Hawley | 0/0/1638 | |||||||||||||
| m. | ||||||||||||||
| children | Clement Hawley or Haley | 0/0/1630 ish | 2/22/1695 | Chaptico, St. Mary's Co, MD | ||||||||||
| Clement Hawley or Haley or Hally | ||||||||||||||
| m1.? | Barnaby Roberts | 0/0/1638 | 0/0/1680 | Clement, St. Mary's Co, MD | ||||||||||
| children | 0/0/1660 ish | |||||||||||||
| m2.? | ? Turner | |||||||||||||
| children | Mary | 0/0/1683 ish | ||||||||||||
| Eliza | 0/0/1683 ish | |||||||||||||
| Then the line somehow goes : | ||||||||||||||
| Jerimy Halley | ||||||||||||||
| Daniel Holly | ||||||||||||||
| John S. Hally | ||||||||||||||
| Henry L or S Hally | ||||||||||||||
| William Hally | Father? | |||||||||||||
| William Hally | Son? | |||||||||||||
| Edward Hally | ||||||||||||||
| Family Group 1.2 | ||||||||||||||
| John Hally/Halley | 3/4/1712 | Prince George Parish, MD | 9/22/1761 | Prince George Parish, MD | ||||||||||
| m. | Esther (Easter) Burch | |||||||||||||
| children | Thomas Halley | 12/17/1713 | Prince George Parish, MD | 5/07/1769 | Prince George Parish, MD | |||||||||
| Nathaniel Halley | Prince George Parish, MD | 0/0/1791 | Fairfax Co., VA | |||||||||||
| John Halley | 0/0/1739 | Prince George Parish, MD | 0/0/1815 | |||||||||||
| Thomas Halley | ||||||||||||||
| m. | Elizabeth Emerson | 0/0/1717 | Prince George Parish, MD | |||||||||||
| children | John Burch | 0/0/1739 | Charles Co, MD | 2/22/1800 | Prince George Parish, MD | |||||||||
| Samuel | 0/0/1744 | Charles Co, MD | ||||||||||||
| James Burch | 0/0/1746 | Charles Co, MD | ||||||||||||
| Sarah | 0/0/1748 | Charles Co, MD | ||||||||||||
| Elizabeth | 0/0/1750 | Charles Co, MD | ||||||||||||
| Bathsheba | Charles Co, MD | |||||||||||||
| John Burch Halley | ||||||||||||||
| m. | Elizabeth Price | 0/0/1736 | Prince George Parish, MD | 3/18/1800 | Prince George Parish, MD | |||||||||
| children | Mary | 0/0/1762 | Prince George Parish, MD | |||||||||||
| Mildred E. | 0/0/1764 | Prince George Parish, MD | ||||||||||||
| Thomas | 0/0/1766 | Prince George Parish, MD | ||||||||||||
| John Burch Jr. | 0/0/1768 | Prince George Parish, MD | ||||||||||||
| Elizabeth Price | 0/0/1769 | Prince George Parish, MD | ||||||||||||
| Samuel | 3/23/1772 | Prince George Parish, MD | ||||||||||||
| Alma (Aimy?) | 1/2/1774 | King George Parish, MD | ||||||||||||
| Nathaniel Thomas Halley, Sr. | 2/9/1776 | Prince George Parish, MD | 0/0/1846 | |||||||||||
| Penelope Holly | 0/0/1792 | |||||||||||||
| Nathaniel Thomas Halley, Sr. | 3/19/1800 | |||||||||||||
| m. | Martha Eleanor Jacob | 9/8/1780 | Prince George Parish, MD | 6/1/1851 | ||||||||||
| children | Samuel Halley | 1/29/1801 | Jones, GA | Bradley Co, AR | ||||||||||
| Jemima Halley | 10/5/1802 | Jones, GA | ||||||||||||
| Benjamin Jacob Halley | 12/31/1804 | Jones, GA | ||||||||||||
| Elizabeth Price Halley | 3/1/1808 | Jones, GA | ||||||||||||
| Mordecai Jacob Halley | 7/12/1810 | Jones, GA | ||||||||||||
| Martha Ellen Halley | 5/31/1812 | Jones, GA | ||||||||||||
| Nathaniel Thomas Halley, Jr. | 2/10/1815 | Jones, GA | 10/?/1855 | |||||||||||
| Eleanor O'Dell Halley | 1/6/1817 | Jones, GA | Bradley Co, AR | |||||||||||
| John Cook Halley | 2/9/1819 | Jones, GA | ||||||||||||
| William Woodward Halley | 1/26/1821 | Jones, GA | 12/16/1852 | |||||||||||
| Robert Bonner Halley | 5/14/1823 | Macon, GA | 0/0/1875 | Salado, TX | ||||||||||
| Nathaniel Thomas Halley, Jr. | ||||||||||||||
| m. | Nancy Ingraham | 6/?/1857 | ||||||||||||
| children | Samuel Halley | 0/0/1837 | GA | |||||||||||
| William Halley | 0/0/1839 | GA | ||||||||||||
| Francis Asbery Halley | 10/24/1843 | AL | 12/14/1910 | Fordyce, AR | ||||||||||
| Mordecai Halley | 0/0/1847 | AR | ||||||||||||
| Virginia C. Halley | 4/12/1850 | |||||||||||||
| Francis Asbery Halley | 2/27/1867 | Warren, AR | ||||||||||||
| m. | Susan Annabelle Sharp | 10/30/1849 | Fordyce, AR | 8/11/1911 or 19? | Fordyce, AR | |||||||||
| children | Loria S.? Halley | 7/15/1868 | 4/22/1884 | |||||||||||
| Mordecai L. Halley | 6/10/1870 | 5/6/1888 | ||||||||||||
| Dorine L. Halley | 1/27/1872 | |||||||||||||
| Francis Bed??? Halley | 1/27/1872 | |||||||||||||
| J&N? Halley | 1/26/1874 | 10/24/1894 | ||||||||||||
| Mary Emma? Halley | 12/6/1875 | 3/17/1886 | ||||||||||||
| F.A. Halley | 12/6/1877 | |||||||||||||
| Virginia Vede? Halley | 2/18/?? | ?/?/1881 | ||||||||||||
| Areanna Aurora? Halley | 5/6/1883 2? | |||||||||||||
| Bessie Halley | 11/8/1885 | |||||||||||||
| Floyd Leon Halley Sr. | 5/29/1888 | Thornton, AR | 4/5/1945 | Little Rock, AR | ||||||||||
| Bernie Clyde Halley | 7/3/1898 | |||||||||||||
| ?RA Halley | 12/6/?? | 0/0/1877 | ||||||||||||
| Floyd Leon Halley Sr. | 2/9/1910 | Warren, AR | ||||||||||||
| m. | Elva Waller Hargis | 9/6/1892 | Warren, AR | 4/10/1979 | Warren, AR | |||||||||
| children | Mattie Lee Halley | 1/29/1911 | Eagle Mills, AR | Living | ||||||||||
| Percy Howard Halley | 9/18/1912 | Fordyce, AR | 3/10/1980 | Little Rock, AR | ||||||||||
| Willie Mae Halley | 4/27/1916 | Cravens, LA | Living | |||||||||||
| Floyd Leon Halley Jr. | 7/17/1918 | Warren, AR | 3/4/1994 | |||||||||||
| Flora Annabella Halley | 12/7/1921 | Warren, AR | Living | |||||||||||
| Allen Hargis Halley | 7/2/1924 | Warren, AR | 8/21/1943 | Warren, AR | ||||||||||
| Bernie Clyde Halley | 12/18/1926 | Warren, AR | Living | |||||||||||
| Evelyn Loraine Halley | 8/26/1930 | Warren, AR | Living | |||||||||||
| Caroline Carita Halley | 1/4/1934 | Warren, AR | Living | |||||||||||
| Percy Howard Halley | 3/4/1937 | Little Rock, AR | ||||||||||||
| m. | Margaret Elizabeth Wade | 3/4/1917 | Little Rock, AR | 12/17/1979 | West Memphis, AR | |||||||||
| children | James Neal Halley | 9/24/1935 | Little Rock, AR | Living | ||||||||||
| Edna Anne Halley | 7/6/1937 | Little Rock, AR | Living | |||||||||||
| Margaret Elizabeth Halley | 8/9/1943 | Little Rock, AR | Living | |||||||||||
| James Neal Halley | 9/8/1955 | Greenville, MS | ||||||||||||
| m. | Eleanor Jean Bowen | 3/16/1938 | Little Rock, AR | 7/6/1997 | Memphis, TN | |||||||||
| children | James Neal Halley Jr. | 12/4/1956 | Little Rock, AR | Living | ||||||||||
| Melynda Kaye Halley | 1/30/1959 | Little Rock, AR | Living | |||||||||||
| Elizabeth Anne Halley | 10/2/1961 | Little Rock, AR | Living | |||||||||||
| Karen Michele Halley | 11/8/1962 | Little Rock, AR | Living | |||||||||||
| Michael Wade Halley m. ? | 1/30/1964 | Little Rock, AR | Living | |||||||||||
| Michelle | Memphis, TN | |||||||||||||
| Michael Jr. | Memphis, TN | |||||||||||||
| James Neal Halley Jr. | 5/27/1976 | Las Vegas, NV | ||||||||||||
| m1. | Linda Crawford | 5/4/1953 | Moses Lake, WA | Living | ||||||||||
| m2. | 10/19/1981 | Aurora, CO | ||||||||||||
| Rita Marie Andrews | 08/20/1964 | Detroit, MI | Living | |||||||||||
| children | James Neal Halley III | 9/19/1982 | Aurora, Co | Living | ||||||||||
| Patrick Fletcher Halley | 3/24/1984 | Aurora, Co | Living | |||||||||||
| Anthony Damien | 07/00/2003 | MI Due soon | ||||||||||||
| 6/2/1989 | CA | |||||||||||||
| m3. | Kathleen Killam | 3/19/1960 | CA | Living | ||||||||||
![]() |
Family Group 1a (Buckland & Donamore Extinct 1774, Duncannon Extinct 1790) | |||||||||||||
| William Hawley of Awler co. Somerset | 1554 ish | |||||||||||||
| m. | Margaret d. of Thomas Tymbury of Upton, Devon married to d. & heire of Thornton Sgt@Arms | |||||||||||||
| children | Gabriel Knt.1591 m. Margarett d. of Sir Henry Portman, Knt. Ob. 1590. | 1555 ish | 1591 Buckland, co. Somerset | |||||||||||
| Francis I, Esq | 1555 ish | M.P Corfe Castle, co. Dorset | ||||||||||||
| Francis Hawley I, Esq | 1579 ish | |||||||||||||
| m. | Jane d. & heire of Thomas Isley, son of Sir Henry Isley | |||||||||||||
| children | Sir Henry | 1580 ish | Wivelscombe, co. Somerset | |||||||||||
| Halton (Hatton) | 1580 ish | |||||||||||||
| Gabriell | 1580 ish | |||||||||||||
| Edward | 1580 ish | |||||||||||||
| Elizabeth m. John Bishop of Chilcomb, co. Dorset 7th s. aged 35 in 1623. | 1590ish | |||||||||||||
| Sir Henry Hawley | 1605 ish | |||||||||||||
| m. | Elizabeth d. of Sir Anthony Pawlett of Hinton of Hinton S. George. | |||||||||||||
| children | Henery | 1606 ish | ||||||||||||
| Sir Francis II Bt so created 3/14/1643 Buckland & Lord 7/8/1646 Donamore & Duncannon, MP for St Michaels, co. Cornwall 1665-79, Gentleman o/t Bedchamber to James, Duke of York 1673. | 0/0/1608 | Buckland House, co Somerset, UK | 12/22/1684 | |||||||||||
| Gabriell | 1606 ish | |||||||||||||
| Sir Francis Hawley II (First Lord Hawley) | 1629 ish | Buckland, co. Somerset, Donamore & Duncannon, co. Meath, Ireland | ||||||||||||
| m. | Elizabeth ? | |||||||||||||
| children | Francis III | 1630 ish | ||||||||||||
| Robert, Esq Family Group 1aa | 1630 ish | |||||||||||||
| m2. | Jane d. of Sir Ralph Gibbes of Honington, co. Warwaick. | |||||||||||||
| Francis Hawley III | 1661 ish | |||||||||||||
| m. | Gertrude d. of Richard Gethins, Esq co. Cork, Ireland | |||||||||||||
| children | Sir Francis IV under 21 in 1683 | 0/0/1663 | M.P. for Bramber, co. Sussex in 1713 & 15 | 5/30/1743 | Bath, Somerset | |||||||||
| Richard m. Jane d. of Mr. Harbin of Somerset | 1665 ish | |||||||||||||
| Richard | 1695 ish | |||||||||||||
| Elizabeth | 1695 ish | |||||||||||||
| Mary | 1695 ish | |||||||||||||
| Catharine m. (second wife) Robert Napier, Esq of Punknoll, co. Dorset | 1665 ish | |||||||||||||
| Sir Francis Hawley IV (Second Lord Hawley) | 1/21/1697 | Buckland, co. Somerset, Donamore & Duncannon, co. Meath, Ireland | St Vedast's, London | |||||||||||
| m. | Lady Elizabeth Ramsay d. & heir to William, 3rd Earl of Dalhousie | 0/0/1679 | 2/17/1712 | |||||||||||
| children | Sir Francis V, Lt-Gov Antigua | 1698 ish | 8/24/1772 | |||||||||||
| William appointed page of honour to George Prince of Wales in 1721, m. 1725 Anne Atkins Gravesend, co. Kent | 1698 ish | |||||||||||||
| Rachel | 1698 ish | |||||||||||||
| Elizabeth | 1698 ish | |||||||||||||
| Gertrude | 1698 ish | |||||||||||||
| 1718 ish | ||||||||||||||
| m2. | Elizabeth ? | 1/28/1745 | ||||||||||||
| children | Sir Samuel | 0/0/1719 | Duncannon, Ireland | 12/19/1790 | St. Mary Aldermanbury, London | |||||||||
| Sir Francis Hawley V (Third Lord Hawley) | Buckland, co. Somerset, Donamore & Duncannon, co. Meath, Ireland | |||||||||||||
| m. | Margaret d. of Thomas Tyrrel, Esq of London | 8/3/1783 | ||||||||||||
| Sir Samuel Hawley (Fourth Lord Hawley) | Duncannon, Ireland | |||||||||||||
![]() |
Family Group 1aa | |||||||||||||
| Robert Hawley, Esq. | 1659 ish | |||||||||||||
| m. | Susan Lady Erle d. of William Fienes 3rd Viscount Saye & Sele | |||||||||||||
| children | Col. Francis 1st son | 1660 ish | 08/03/1692 | at the Battle of Steinkirk | ||||||||||
| Col. Henry | 1660 ish | |||||||||||||
| Col. Francis Hawley | ||||||||||||||
| m. | ||||||||||||||
| children | Lt. Gen. Henry, Esq | 1695 ish | ||||||||||||
| Edward d. unmarried | 1695 ish | Spain | ||||||||||||
| Charles d. unmarried | 1695 ish | Aise | ||||||||||||
| Lt. Gen. Henry Hawley, Esq | ||||||||||||||
| m. | Anne d. of Toovey | |||||||||||||
| children | Lt. Col. William Henry Toovey-Hawley, Esq | 1730 ish | ||||||||||||
| Lt. Col. William Henry Toovey-Hawley, Esq. | ||||||||||||||
| m. | Jane d. of Baker | |||||||||||||
| children | Lt. Col. Henry William, Esq | 1765 ish | ||||||||||||
| Lt. Col. Henry William Toovey-Hawley, Esq. | ||||||||||||||
| m. | Catharine, d. of George Jepson, Esq | co. Lincoln | ||||||||||||
| children | William Henry, Esq | 12/4/1793 | West Greenhouse nr Hartford Bridge co. Hants | |||||||||||
| Capt. Robert m. Louisa, only d. of John Hanbury Beaufoy, Esq. Of Upton Gray, co. Hants | 1800 ish | |||||||||||||
| Henry John | ||||||||||||||
| Robert Beaufoy | ||||||||||||||
| Trevor | ||||||||||||||
| William Hanbury | ||||||||||||||
| Louisa | ||||||||||||||
| Julia Georgina | ||||||||||||||
| Ellen Margaret | ||||||||||||||
| Maria Annabella | ||||||||||||||
| John, Rector of Eversley, Hants. unmarried 1832 | 1800 ish | |||||||||||||
| Catharine m. John Simonds Breedon, Esq. Of De la Bere, co. Berks. | 1800 ish | |||||||||||||
| Jane unmarried 1832 | 1800 ish | died young | ||||||||||||
| William Henry Toovey-Hawley, Esq | 4/12/1821 | |||||||||||||
| m. | Elizabeth-Mary, 1st d. of Admiral John Broughton, Esq | Black-water-house, Hants | ||||||||||||
![]() |
Family Group 1b (Present) | |||||||||||||
| Richard Hawley M.D. Start CA001b | ||||||||||||||
| m. | Dorothy d. of Henry Ashworth, MD, co. Oxford | 1600 ish | Oxfordshire, UK | |||||||||||
| children | Henry 1st son | 0/0/1629 | Brentford, co Middlesex, UK | 0/0/1706 | ||||||||||
| John 2nd son | B4 1635 | |||||||||||||
| Rachel 1st dau | B4 1635 | |||||||||||||
| Dorothy 2 dau | B4 1635 | |||||||||||||
| Henry Hawley | ||||||||||||||
| m. | Alice d. & coheir of Robert Curtis Tenterden, co. Kent | |||||||||||||
| children | James | 0/0/1676 | Brentford, co Middlesex, UK | 0/0/1734 | ||||||||||
| Curtis m. Thomas Cullum | ||||||||||||||
| Susanna m. Anthony Lybbe | ||||||||||||||
| James Hawley | ||||||||||||||
| m. | Dorothy 2d. of Sir Christopher Musgrave, Bt of Eden Hall, Westmoreland | 1680 ish | Eden Hall, co. Cumbria | 0/0/1729 | ||||||||||
| children | Henry Hawley | 0/0/1703 | 0/0/1756 | |||||||||||
| James Hawley, MD, FRS | 3/2/1705 | Leybourne Grange, Kent, UK | 12/22/1777 | |||||||||||
| James Hawley, MD, FRS | 11/8/1744 | |||||||||||||
| m. | Elizabeth 1d. Of Joseph Banks & aunt of Sir Joseph Banks 1st & last BT Revesby Abbey, Co. Lincoln, UK | 11/27/1766 | ||||||||||||
| children | Sir Henry Hawley, 1st Baronet, so created 14 May 1795. | 11/12/1745 | Leybourne Grange, Kent, UK | 1/20/1826 | ||||||||||
| Elizabeth Hawley m. John Crawley of Stockwood, Bedfords. | Leybourne Grange, Kent, UK | |||||||||||||
![]() |
Sir Henry Hawley (1st Baronet) Start CA001c | 8/10/1770 | ||||||||||||
| m.1 | Dorothy d. & heir of John Ashwood, of Madely, Salop. | Madeley, Salop/Staffordshire | 12/4/1783 | |||||||||||
| children | Sir Henry Hawley 2nd Baronet (Only son) | 10/20/1776 | Leybourne Grange, Kent, UK | 3/29/1831 | ||||||||||
| Dorothy Elizabeth m. 1809 Sir Brooke William Bridges, Bt. | 1770-85 | Leybourne Grange, Kent, UK | 0/0/1816 | |||||||||||
| Harriott | 1770-85 | Leybourne Grange, Kent, UK | 11/0/1842 | |||||||||||
| Charlotte m1. 1810 Rev Brook John Bridges who d. 7/3/1812 m2. 1823 (2nd wife of) Thomas Gardiner Bramston, Esq. Of Skreens, Essex. | 1770-85 | Leybourne Grange, Kent, UK | 8/25/1847 | |||||||||||
| 9/5/1785 | ||||||||||||||
| m.2 | Anne 1st d. of William Humphreys Llwyn, Montgomeryshire, UK | |||||||||||||
| children | Rev. James Hawley m. 10/13/1831 Henrietta Margaretta who d. 1/31/1870 1st d. of Peter Pegus | 7/19/1790 | Leybourne Grange, Kent, UK | 1/20/1870 | ||||||||||
| Frances Anne m. 1822 Capt Charles Shaw, RN | 1785-1805 | Leybourne Grange, Kent, UK | 12/11/1872 | |||||||||||
| Louisa m. 1825/6 Rev. Tatton Drake-Brockman Curate Frant, Leybourne Grange, Kent | 1785-1805 | Leybourne Grange, Kent, UK | ||||||||||||
| Others | ||||||||||||||
| Sir Henry Hawley (2nd Baronet) | 11/29/1806 | |||||||||||||
| m. | Catherine Elizabeth d. of Sir John Gregory Shaw, 5th Bt Kenward, co. Kent | 3/15/1862 | ||||||||||||
| children | Sir Joseph Henry Hawley 3rd Baronet | 10/27/1814 | Leybourne Grange, Kent, UK | 4/20/1875 | ||||||||||
| Sir Henry James Hawley 4th Baronet | 7/14/1815 | Leybourne Grange, Kent, UK | 10/5/1898 | |||||||||||
| Rev. Henry Charles Hawley, Bt Rector Leybourne, m. 10/21/1845 Mary Elizabeth, who d. 4/8/1911, 1st d. of Sir Michael Cusack-Smith, 3rd | 7/31/1823 | Leybourne Grange, Kent, UK | 2/16/1877 | |||||||||||
| Sir Henry Michael Hawley 5th Baronet, JP Lincoln | 3/25/1848 | Leybourne Grange, Kent, UK | 7/2/1909 | Lincolnshire, UK | ||||||||||
| Rev. Charles Cusac Hawley, MA Canterbury, Rector Leybourne1877-1914, RD Malling, Hon Canon Rochester | 5/31/1851 | Leybourne Grange, Kent, UK | 8/18/1914 | |||||||||||
| Frederick William Hawley | 11/8/1854 | Leybourne Grange, Kent, UK | 10/20/1936 | |||||||||||
| Arthur Cecil Hawley unmarried at death | 2/6/1862 | Leybourne Grange, Kent, UK | 1/21/1945 | |||||||||||
| Edith Catherine unmarried at death | 1845 ish | 1/15/1941 | ||||||||||||
| Ada Mary unmarried at death | 1845 ish | 5/27/1938 | ||||||||||||
| Kathleen Augusta unmarried at death | 1845 ish | 8/7/1945 | ||||||||||||
| Mary Blanche unmarried at death | 1845 ish | 2/14/1943 | ||||||||||||
| Ethel Maude unmarried at death | 1845 ish | 2/26/1938 | ||||||||||||
| Nina Cicely unmarried at death | 1845 ish | 12/17/1947 | ||||||||||||
| Catherine Anne m. 9/7/1831 George John Smart, Capt Army | 1806 ish | 6/2/1861 | ||||||||||||
| Theodosia m. 11/1/1849 Carleton Smythies, of Old Lawn, Suffolk who d. 6/0/1860 | 1806 ish | |||||||||||||
| Augusta Harriet m. 8/6/1839 Rev John Hamilton, Vicar Linstead Kent who d. 1891 | 1806 ish | 1/11/1904 | ||||||||||||
| daughter | 1806 ish | |||||||||||||
| Sir Joseph Henry Hawley (3rd Baronet) | 6/18/1839 | |||||||||||||
| m. | Sarah Diana 3rd d. of Gen Sir John Crosbie, GCH | 3/9/1881 | ||||||||||||
| children | Mildred Catherine m. 7/7/1869 3rd Baron Blythswood, KCB, CVO who d. 3/11/1918 | 1839 ish | 8/13/1902 | |||||||||||
| Morna Georgina m. 6/25/1874 Percy Fitzhardinge Raymond Barker, of Fairford Park, Glos. who d. 2/25/1895 | 1839 ish | 9/19/1919 | ||||||||||||
| Others | 1839 ish | |||||||||||||
| Sir Henry James Hawley (4th Baronet) | 0/0/1837 | |||||||||||||
| m.1 | Elizabeth d. of Thomas Askew | 9/22/1871 | ||||||||||||
| 6/5/1877 | ||||||||||||||
| m.2 | Maria Selina 1st d. of Edward J. Morant Gale | 7/25/1877 | ||||||||||||
| Sir Henry Michael Hawley (5th Baronet) | 11/24/1875 | |||||||||||||
| m. | Frances Charlotte 2d. Of John Wingfield-Stratford Addington Park, Kent | 9/10/1926 | ||||||||||||
| children | Sir Henry Cusack Wingfield Hawley 6th Baronet, Capt Roy W Kent Regt WWI | 12/23/1876 | Lincolnshire, UK | 11/18/1923 | ||||||||||
| Cyril Francis Hawley, Capt KRRC, GSO(3) 1914 WWI m. 7/10/1912 Ursula Mary, who d. 2/18/1971, d. of Henry Percy St John | 6/24/1878 | Lincolnshire, UK | 11/2/1914 | KIA WWI | ||||||||||
| Sir David Henry Hawley 7th Baronet, DL Lincoln 1952, High Sheriff 1962, educ Eton & Magdalen Coll Cambridge (BA 1935, MA 1949) FRICS, FLAS, Maj KRRC WWII (POW 1940-45) | 5/13/1913 | Leybourne Grange, Kent, UK | 0/0/1988 | |||||||||||
| Anthony Charles St John Hawley educ Eton & Magdalen Coll, Oxford m. 4/30/1949 Joyce Elena ? who M2. 4/19/1958 Kenneth Alexander Bridges and was ygr d. of Albert Edward Cox, of Ashford | 9/7/1914 | Leybourne Grange, Kent, UK | 12/17/1956 | |||||||||||
| Michael Charles m. 2/17/1911 Ethel, who d. 2/9/1965, 6th d. of W H Williams | 6/6/1879 | 2/19/1934 | ||||||||||||
| Micheline | 1/27/1912 | 5/23/1938 | ||||||||||||
| Winifred Mary | 9/14/1880 | 7/22/1891 | ||||||||||||
| Gladys Florence | 1875 ish | 0/0/1922 | ||||||||||||
| Olive Victoria m. 7/28/1920 Rev Henry Cecil Marriott Spurrier, MA, Rector Roughton & Haltham, Lincoln who d. 2/7/1954 | 6/17/1887 | |||||||||||||
| Sir Henry Cusack Wingfield Hawley (6th Baronet) | 1/29/1913 | |||||||||||||
